Parel, Mumbai, Maharashtra
GST No. 27AATFP4833H1ZR
Approx. Rs 595 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Packaging Size | PFS |
Manufacturer | Biocon |
Treatment | anemia |
Dose/Strength | 1 ml |
Usage | Clinical, Hospital |
Brand | Biocon |
Packaging Type | Box |
Additional Information:
Approx. Rs 475 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Brand | Tacrograf 2mg |
Manufacturer | Biocon |
Composition | Tacrolimus |
Packaging Size | 5 x 10 Capsules |
Dose | 2 mg |
Usage | Clinical, Hospital |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | PFS |
Brand | Zyrop |
Manufacturer | ZYDUS |
Composition | ERYTHROPOIETIN |
Treatment | red blood cells |
Prescription/Non prescription | Prescription |
Dose/Strength | 5000 IU |
Usage | Clinical, Hospital |
Type | Injection |
Zyrop:
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | 1X1.0 ML |
Brand | BIOTEC |
Manufacturer | BIOTEC |
Prescription/Non prescription | Prescription |
Dose/Strength | 4000 IU/1.0 ml |
Usage | Clinical, Hospital |
Type | Injection |
Epotrust Injection:
Uses:
Additional Information:
Approx. Rs 769 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | PFS |
Brand | erypro profil |
Treatment | red blood cells |
Usage | Clinical |
Dose/Strength | 4000 IU/ml |
Type | Injection |
Erypro Injection:
Additional Information:
Approx. Rs 675 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | PFS |
Brand | Vintor |
Treatment | red blood cells |
Form | Injection |
Dose/Strength (ex. 1 mg or 1ml) | 1.0 mg |
Usage | Hospital, Clinical |
Type | Injection |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | PFS |
Brand | wepox |
Usage | Clinical |
Treatment | anemia |
Dose/Strength | 4000 IU/0.4 ml |
Type | Injection |
Additional Information:
Approx. Rs 3,800 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 1x1 |
Composition | ALBUMIN |
Manufacturer | BAXALTA |
Treatment | low blood volume |
Prescription/Non prescription | Prescription |
Brand | Buminate (Baxter) |
Usage/Application | Nephrology |
Unit | 20%/100 ml |
Storage Temperature | Normal |
Approx. Rs 150 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Brand | Alfalog |
Packaging Size | 10 X 10 |
Packaging Type | STRIP |
Composition | ALPHA KETOANALOUGE |
Usage/Application | Nehprology |
Manufacture By | RPG |
Manufactured By | RPG LIFESCIENCE |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Brand | Encicarb |
Dose/Strength | 500mg |
Packaging Size | VIAL |
Composition | MCURE |
Usage | Commercial |
Packaging Type | Vial |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Usage | Clinical, Hospital |
Type | Injection |
Uses:
How it works:
Additional Information:
Approx. Rs 5,950 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Brand | Mircera |
Dose/Strength (ex. 1 mg or 1ml) | 100 mg/0.3 ml |
Usage | Personal, Clinical, Hospital |
Type | Injection |
Additional Information:
Approx. Rs 722 / StripGet Latest Price
Product Details:Minimum Order Quantity | 2 Strip |
Dose | 500 mg |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Packaging Size | 3 x 10 Tablets |
Additional Information:
Approx. Rs 388 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Dose | 1.0 mg |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Packaging Size | 6 x 10 Capsules |
Additional Information:
Approx. Rs 337.85 / PieceGet Latest Price
Product Details:Usage | Clinical, Hospital |
Product Type | Finished Product |
Dose | 1.0 mg |
Type | Tablets |
Additional Information:
Approx. Rs 845 / PackGet Latest Price
Product Details:Minimum Order Quantity | 2 Pack |
Dose/Strength | 360 mg |
Usage | Hospital |
Packaging Size | 1 x 10 Tablets |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dose | 5.0 mg |
Type | Capsules |
Usage | Clinical,Hospital |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product Details:Dose/Strength (ex. 1 mg or 1ml) | 2000 IU / 1.0 ml |
Packaging Type | Box |
Usage | Hospital, Clinical |
Additional Information:
Approx. Rs 240 / STRIPEGet Latest Price
Product Details:Minimum Order Quantity | 1 STRIPE |
Pack size | 800mg |
Brand | Sevcar |
Manufacturer | EMCURE |
Composition | Sevelamer Carbonate |
Treatment | treat increased phosphate levels in the blood |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 450 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Brand | Espogen |
Dose/Strength (ex. 1 mg or 1ml) | 4000 IU/0.4 ml |
Usage | Clinical, Hospital |
Type | Injection |
Additional Information:
Approx. Rs 1,260 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage | Hospital |
Dose | 800 mg |
Product Type | Finished Product |
Packaging Size | 30 Film-Coated Tavlets |
Uses:
Additional Information:
Explore More Products
© Perfect Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited