Parel, Mumbai, Maharashtra
GST No. 27AATFP4833H1ZR
Approx. Rs 450 / StripeGet Latest Price
Product Details:Brand | PANACEA BIOTECH |
Dose/Strength | 360 mg |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Strips |
Usage | Hospital |
Company | PANANCEA BIOTECH |
Composition | MYCOPHENOLATE SODIUM |
Drug Name | MYCEPT S 360 |
Uses :
Additional Information:
Approx. Rs 170 / VIALGet Latest Price
Product Details:Packaging Size | PFS |
Brand | Religrast |
Packaging | PFS |
Manufacturer | Reliance |
Dosage Form | 300 MCG |
Usage | Hospital |
Dose | 300 mcg/0.5 ml |
Type | Injection |
Additional Information:
Approx. Rs 6,200 / bottleGet Latest Price
Product Details:Minimum Order Quantity | 1 bottle |
Brand | Glenmark |
Packaging Type | Bottle |
Usage/Application | Anti Cancer |
Composition | Abiraterone |
Drug Name | Abiraterone |
Gender | Unisex |
Dose/Strength | 250 |
Storage Condition | Normal |
Quantity Per Pack | 120 Tab |
Usage | Commercial |
Approx. Rs 6,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 1x120 |
Dosage Form | Tablet |
Drug Name | Sorafenib |
Usage/Application | Anticancer, Nephrology |
Packaging Type | Bottle |
Dose/Strength | 200MG |
Approx. Rs 6,800 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 1 X 30 TAB |
Strength | 400 MG + 100 MG |
Composition | SOFOSBUVIR + VELPASTAVIR |
Treatment | treatment of chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | RESOF TOTAL |
Manufacturer | DR REDDY |
Packaging Type | Bottles |
Additional Information:
Approx. Rs 6,300 / PackGet Latest Price
Product Details:Brand | Evertor |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Packaging Size | 1 x 10 Tablets |
Dose | 10 mg |
Uses:
Side Effects:
Additional Information:
Approx. Rs 13,200 / PacketGet Latest Price
Product Details:Strength | 250 mcg |
Packaging Size | 3ml |
Packaging Type | Cartridge |
Composition | Teriparatide 250mcg |
Brand | Gemtide |
Manufacturer | Orthokem |
Usage/Application | To Treat Osteoporosis |
Uses:
Side Effects:
Additional Information:
Approx. Rs 300 / STRIPEGet Latest Price
Product Details:Usage | Clinical |
Brand | Biocon |
Dose/Strength | 250 mg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,300 / VialGet Latest Price
Product Details:Composition | TRANSTUZUMAB |
Packing | VIAL |
Treatment | CANCER |
Usage | Clinical, Hospital |
Dose | 440 mg |
Product Type | Finished Product |
Type | Injection |
Additional Information:
Approx. Rs 200 / BottleGet Latest Price
Product Details:Dose | 200 mg |
Usage | Hospital |
Packaging Type | Vial |
Type | Capsules |
Uses :
Additional Information:
Approx. Rs 32,000 / VialGet Latest Price
Product Details:Brand | EMCURE |
Composition | TRANSTUZUMAB |
Manufacturer | EMCURE |
Treatment | CANCER |
Packing | VIAL |
Usage | Hospital, Clinical |
Dose | 440mg |
Product Type | Finished Product |
Type | Injection |
Additional Information:
Approx. Rs 9,341 / PieceGet Latest Price
Product Details:Usage | Clinical, Hospital |
Dose | 100 mg |
Packaging Size | 2 x 5 Capsules |
Product Type | Finished Product |
Glioz is not active until it is converted at physiologic pH to the active form, 5 (3-methyltriazen-1-yl) imidazole-4-carboxamide (MTIC). Use this drug for a condition that is listed in this section only if it has been so prescribed by your health care professional. This medication may also be used to treat other types of cancer such as bone cancer.
Side Effects:
Additional Information:
Approx. Rs 300 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Usage/Application | Anti Cancer |
Composition | Filgrastim |
Drug Name | Lupifil |
Salt | Filgrastim |
Packaging Type | Pfs |
Dose/Strength | 300mg |
Dosage Form | 300mg |
Form of Medicine | Injection |
Brand | Lupin |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:Packaging Size | 5ml |
Packaging Type | Box |
Dose | 100000 IU |
Form | Injection |
Brand | U-Tryp |
Manfactured by | Bharat Serums And Vacciness Limited |
Composition Name | Ulinastation |
Approx. Rs 7,000 / BOTTLEGet Latest Price
Product Details:Minimum Order Quantity | 1 BOTTLE |
Strength | 140 MG |
Dosage Form | Oral |
Medicine Type | Allopathic |
Usage/Application | Anti Cancer |
Packaging Type | Bottle |
Brand | X-TRANT |
Explore More Products
Reviewed by 133 Users
Most Relevant Reviews
© Perfect Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited