Parel, Mumbai, Maharashtra
GST No. 27AATFP4833H1ZR
Approx. Rs 13,500 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Manufactured By | CIPLA |
Usage/Application | Anticancer |
Application/Usage | Anticancer |
Dose/Strength | 250 MG |
Packaging Type | Bottle |
Gender | Unisex |
Dosage Form | 250 MG |
Storage Condition | Normal |
Usage | COMMERCIAL |
Approx. Rs 450 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 3 Stripe |
Manufactured By | CIPLA |
Packaging Type | STRIP |
Usage/Application | ANTICANCER |
Application/Usage | ANTICANCER |
Dose | 500MG |
Gender | Unisex |
Usage | Commercial |
Approx. Rs 7,900 / BOTTLEGet Latest Price
Product Details:Minimum Order Quantity | 1 BOTTLE |
Brand | Velpanat |
Drug Name | Sofosbbuvir+velapastavir |
Usage/Application | Anti Cancer |
Dosage Form | Tablet |
Dose/Strength | 400MG/100MG |
Packaging Type | Bottle |
Composition | Sofosbbuvir+velapastavir |
Approx. Rs 11,900 / BOXGet Latest Price
Product Details:Minimum Order Quantity | 1 BOX |
Manufactured By | Natco |
Usage/Application | Anti Cancer |
Composition | Erlotinib |
Drug Name | Erlotinib |
Application/Usage | Anti Cancer |
Gender | Unisex |
Dose/Strength | 150 MG |
Dosage Form | 150 MG |
Brand | Erlonat |
Usage | Commercial |
Storage | NORMAL |
Approx. Rs 750 / BOXGet Latest Price
Product Details:Minimum Order Quantity | 2 BOX |
Product Type | Strip |
Storage Condition | Normal |
No of tablets | 10 TAB |
Drug Name | Gefitinib |
Application/Usage | Anti Cancer |
Dose/Strength | 250 MG |
Approx. Rs 4,650 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Manufactured By | NATCO |
Brand | ERLONAT |
Packaging Type | STRIP |
Usage/Application | Anti Cancer |
Composition | Erlotinib |
Drug Name | Erlotinib |
Application/Usage | Anti Cancer |
Usage | Commercial |
Gender | Unisex |
Form | Tablet |
Dosage Form | 150mg |
Storage | Normal |
Approx. Rs 1,750 / BoxGet Latest Price
Product Details:Strength | 4MG |
Packaging Size | BOX |
Brand | SHILPA MEDICARE LTD |
Composition | LENVATINIB |
Manufacturer | SHILPA |
Treatment | ANTICANCER |
Form | Tablet |
Approx. Rs 620 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | bottle |
Brand | hetero |
Composition | temozolomide |
Manufacturer | HETERO |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 47,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Strength | 40MG |
Packaging Size | BOX |
Brand | BOEHRINGER INGELHEIM |
Composition | AFATINIB |
Manufacturer | BOEHRINGER INGELHEIM |
Treatment | ANTICANCER |
Form | Tablet |
Additional Information:
Approx. Rs 320 / StripGet Latest Price
Product Details:Minimum Order Quantity | 2 Strip |
Brand | ALTRAZ 1 MG |
Dose | 1 MG |
Packing Size | Strip |
Dose/Strength | 1mg |
Dosage Form | 1mg |
Storage Condition | Normal |
Usage/Application | Anti Cancer |
Additional Information:
Approx. Rs 17,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 2 Box |
Product Type | Strip |
Brand | BDR PHARMA |
Dose Strength | 40MG |
Category | prostate cancer |
Composition | ENzalutamide |
Drug | BDENZA 40 MG |
Generic Name | ENZALUTAMIDE |
Gender | Unisex |
Dose/Strength | 40 MG |
Form of Medicine | Bdenza 40mg |
Storage Condition | Normal |
Additional Information:
Approx. Rs 8,200 / StripGet Latest Price
Product Details:Minimum Order Quantity | 2 Strip |
Brand | GLENMARK |
Dose Strength | 40 |
Category | Prostate |
Drug | Enzalutamide |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | Strip/box |
Dose | 40mg |
Approx. Rs 1,700 / VialGet Latest Price
Product Details:Packaging Size | 1x1 |
Manufacturer | Glenmark Pharma |
Brand | EPIRUBICIN 100 MG |
Color | Clear |
Composition | ERLOTINIB |
Capacity | 1000 |
Packaging | Vial |
Product Type | Bottle |
Dosage Form | Liquid |
Treatment | types of cancers of blood, breast, stomach, lung, ovaries and soft tissues. |
Storage | Normal |
Dose/Strength | 100 MG |
Gender | Unisex |
Form of Medicine | Epithara 100mg |
Storage Condition | Normal |
Additional Information:
Approx. Rs 23,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | 1x1 |
Manufactured By | Glaxo Smith Klien |
Usage/Application | Anti Cancer |
Treatment | administered once every 4 weeks |
Composition | Denosumab |
Drug Name | Denosumab |
Application/Usage | Anti Cancer |
Packaging Type | Vial |
Dose/Strength | 120 MG |
Gender | Unisex |
Dosage Form | 120 MG |
Storage Condition | COLD |
Brand | XGEVA |
Usage | Commercial |
Approx. Rs 600 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Manufactured By | Cipla |
Packaging Type | Strip |
Usage/Application | Anticancer |
Composition | Imatinib |
Application/Usage | Anticancer |
Product Type | Finished Product |
Gender | Unisex |
Dose/Strength | 400mg |
Usage | Commercial |
Approx. Rs 2,650 / STRIPSGet Latest Price
Product Details:Minimum Order Quantity | 1 STRIPS |
Manufactured By | Natco |
Usage/Application | Anti Cancer |
Composition | Gefitinib |
Drug Name | Gefitinib |
Application/Usage | Anti Cancer |
Usage | Commercial |
Packaging Size | 30 Tablets |
Product Type | Finished Product |
Form | Tablet |
Gender | Unisex |
Dose/Strength | 250mg |
Dosage Form | 250mg |
Storage Condition | Normal |
Brand | Geftinat |
Approx. Rs 220 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 2 Box |
Packaging Size | Strip |
Brand | CAPETERO |
Composition | CAPECITABINE |
Manufacturer | HETERO |
Usage/Application | Anticancer |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Application/Usage | Anticancer |
Deals in | PCD Pharma |
Dosage Form | 500 |
Form of Medicine | Tablet |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Manufactured By | Bdr Pharmacutical |
Product Type | BOTTLE |
Drug Name | Abiraterone acetate |
Usage/Application | Anti Cancer |
Category | PROSTATE CANCER |
Application/Usage | Anti Cancer |
Type | Allopathic |
Dosage Form | Oral |
Gender | Unisex |
Dose/Strength | 250 MG |
Storage Condition | NORMAL |
Packing Material | BOTTLE |
No of tablets | 120 TAB |
Approx. Rs 630 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Brand | ZYDUS |
Dose Strength | 40MG |
Category | PROSTATE CANCER |
Composition | ENZALUTAMIDE |
Drug | ENZALUTAMIDE |
Type | Allopathic |
Dosage Form | Oral |
Approx. Rs 26 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Brand | ZYDUS |
Dose Strength | 2.5 |
Category | Breast Cancer |
Composition | LETROZLOE |
Drug | LETROZOLE |
Type | Allopathic |
Additional Information:
Approx. Rs 4,700 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 5 Bottle |
Packaging Size | 1 X 28 |
Brand | AFANAT 40 MG |
Composition | AFATINIB |
Manufacturer | NATCO |
Treatment | Afatinib, is a medication used to treat non-small cell lung carcinoma (NSCLC). |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Form | Tablet |
Strength | 40 mg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 37,200 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 1 x 60 |
Brand | NUPARP 300 MG |
Composition | RUCAPARIB |
Manufacturer | ZYDUS |
Treatment | prostate cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Therapeutic Uses | prostate cancer |
Storage | normal |
Strength | 300 mg |
Approx. Rs 30,500 / BottleGet Latest Price
Product Details:Packaging Size | 1 x 60 |
Brand | NUPARP 200 MG |
Composition | RUCAPARIB |
Manufacturer | ZYDUS |
Treatment | prostate cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 950 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Usage/Application | Anti Cancer Medcine |
Brand | Dr.Reddy'S |
Dose Strength | 500mg |
Category | Breast Cancer |
Drug | Capecitabine 500mg |
Type | Allopathic |
Dosage Form | Oral |
Form of Medicine | Tablet |
Packing | Botlle |
Storage | Normal |
Quantity Per Pack | 1 Bottle (Per Botlle 30 Tab) |
Approx. Rs 760 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Application/Usage | Anti Cancer |
Usage | Commercial |
Type | Allopathic |
Dose | 100 mg |
Packaging Size | 5 Capsules |
Product Type | Finished Product |
Gender | Unisex |
Strength | 100mg |
Dose/Strength | 100mg |
Additional Information:
Approx. Rs 2,200 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Composition | Bortezomib |
Drug Name | Bortezomib |
Dose/Strength | 200MG |
Product Type | BOTTLE |
Storage Condition | NORMAL |
Usage/Application | Anti Cancer |
Application/Usage | Anti Cancer |
Dosage Form | 200 MG |
Gender | Unisex |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Usage/Application | Anti Cancer |
Dose Strength | 100mg |
Category | Blood Cancer |
Composition | Bendamustine |
Drug | Bendamustine |
Generic Name | Bendamustine |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | VAIL |
Form of Medicine | Injection |
Storage | Normal |
Brand | Emcure |
Usage | Commercial |
Approx. Rs 6,600 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Brand | Natco |
Category | Blood Cancer |
Composition | Lenalidomide |
Drug | Lenalidomide |
Type | Allopathic |
Packaging Type | Bottle |
Dose | 25mg |
Quantity Per Pack | Bottle |
Approx. Rs 1,850 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 2 Bottle |
Dose/Strength | 100MG |
Type | Allopathic |
Usage/Application | Anticancer |
Product Type | Finished Product |
Dosage Form | Oral |
Strength | 100MG |
Storage Instruction | NORMAL |
Usage | Commercial |
Approx. Rs 9,500 / BOTTLEGet Latest Price
Product Details:Minimum Order Quantity | 1 BOTTLE |
Drug Name | Sofosbbuvir+velapastavir |
Usage/Application | Anti Cancer |
Dosage Form | Tablet |
Dose/Strength | 400mg/100mg |
Packaging Type | Bottle |
Composition | Sofosbbuvir+velapastavir |
Brand | Velasof Tab |
Approx. Rs 13,000 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Brand | Dr Reddy |
Packaging Type | Strip |
Usage/Application | Anti Cancer |
Composition | Enzalutamide |
Dose/Strength | 40mg |
Dosage Form | 40 |
Form of Medicine | Capsule |
Storage Condition | Normal |
No of tablets | 28 Capsules |
Approx. Rs 6,200 / BOTTLEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 BOTTLE |
Manufactured By | Natco |
Drug Name | Sorafenib |
Usage/Application | Anti Cancer |
Brand | Sorafenat |
Dose Strength | 120mg |
Category | Liver Cancer |
Composition | Sorafenib |
Application/Usage | Anti Cancer |
Usage | Commercial |
Type | Allopathic |
Packaging Type | Box |
Gender | Unisex |
Storage Condition | Normal |
Packaging Size | 120 Tablets |
Additional Information:
Approx. Rs 13,200 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Usage/Application | Anticancer |
Dose | 250MG |
Packaging Type | Bottle |
Gender | Unisex |
Storage Condition | NORMAL |
Usage | Commercial |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | INTAS |
Manufacturer | INTAS PHARMACEUTICAL |
Dose Strength | 100 MG |
Packaging | VIAL |
Dosage Form | 100 MG |
Product Type | Vial |
Storage | NORMAL |
Gender | Unisex |
Dose/Strength | 100mg |
Storage Condition | Normal |
Additional Information:
Approx. Rs 1,150 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | bottle |
Brand | BRYOGEN |
Composition | retinoic acid |
Manufacturer | bryogen |
Treatment | ANTICANCER |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 1x120 |
Brand | AASAB |
Manufacturer | BSA |
Also Gives | Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 9,700 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 1x120 |
Manufactured By | Cipla |
Brand | XBIRA 250 MCG |
Manufacturer | Cipla |
Usage/Application | Anticancer |
Treatment | treat prostate cancer |
Composition | Abiraterone |
Drug Name | Abiraterone |
Packaging Type | Bottle |
Dose | 250MG |
Dose/Strength | 250 MG |
Gender | Unisex |
Dosage Form | 250 MG |
Storage Condition | Normal |
Usage | Commercial |
Approx. Rs 200 / StripGet Latest Price
Product Details:Minimum Order Quantity | 3 Strip |
Dose Strength | 50mg |
Application/Usage | Anti Cancer |
Usage | Hospital, Commercial, Clinical |
Dose | 50 mg |
Type | Allopathic |
Packaging Size | 5 x 3 x 10 Capsules |
Storage Condition | NORMAL |
THALIX 50 IS USED IN ANTICANCER TREATMENT
Features
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Brand | Jenome |
Usage/Application | Anticancer |
Dose Strength | 10mg |
Type | Allopathic |
Dosage Form | Oral |
Gender | Unisex |
Storage Condition | Normal |
Approx. Rs 65 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Manufactured By | Cipla |
Packaging Type | Box |
Usage/Application | Anti Cancer Medicin |
Composition | Hydroxyurea |
Drug Name | Hydroxyurea |
Application/Usage | Anti Cancer Medicine |
Gender | Unisex |
Dose/Strength | 500 MG |
Storage Condition | Normal |
No of tablets | 10 TAB |
Usage | Commercial |
Approx. Rs 550 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | bottle |
Brand | ADLEY |
Composition | CURICUALONGA |
Manufacturer | ADLEY |
Treatment | ARTHRITIS |
Form | Tablet |
Storage | normal |
Additional Information:
Approx. Rs 1,020 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Dosage Form | Injection |
Brand | GETRA 1 GM |
Usage/Application | ANTIBIOTIC |
Quantity | 1 |
Quantity Unit | Vial |
Additional Information:
Explore More Products
Reviewed by 133 Users
Most Relevant Reviews
© Perfect Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited