Parel, Mumbai, Maharashtra
GST No. 27AATFP4833H1ZR
Approx. Rs 784 / PackGet Latest Price
Product BrochureProduct Details:Brand | CIPLA |
Manufacturer | Cipla Ltd |
Dose/Strength (e.g. 1 mg ) | 300 mg |
Packaging Size | 1x30 |
Packaging Type | BOTTLE |
Udage | Clinical, Hospital |
Additional Information:
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Packaging Size | VIAL |
Brand | DAXOTEL 120 MG |
Composition | DOCETAXEL |
Packaging Type | Box |
Manufacturer | Fresenius Kabi |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Deals in | PCD Pharma |
Usage | Clinical, Hospital |
Dose | 120 mg/3 ml |
Additional Information:
Approx. Rs 150 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Packaging Size | 300MCG |
Brand | NEUKINE |
Composition | FILGRASTIM |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 320 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 20 Unit |
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | ROSINOX 60 MG |
Drug Type | Anticoagulant Drug |
Composition(Salt) | ENOXAPARIN |
Manufacturer Name | UNIROSE PHARMA |
Prescription/ Non Prescription | Non Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | The most common side effects are bleeding, headache, high platelet counts in the blood, increase in |
Additional Information:
Approx. Rs 50 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Manufactured By | Zydus |
Product Type | Bottle |
Drug Name | Leucovorin Calcium |
Usage/Application | Anti Cancer |
Application/Usage | Anti Cancer |
Type | Allopathic |
Dosage Form | Oral |
Gender | Unisex |
Dose/Strength | 50MG |
Storage Condition | Normal |
Approx. Rs 13,500 / PackGet Latest Price
Product Details:Brand | ZYDUS |
Composition | TRANSTUZUMAB |
Manufacturer | ZYDUS |
Treatment | ANTICANCER |
Dose | 440 mg |
Product Type | Finished Product |
Usage | Commercial |
Packaging Type | Box |
Additional Information:
Approx. Rs 950 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Fresnius Kabi |
Usage/Application | ANTICANCER |
Drug Name | Gemcitabine |
Dose Strength (Mg) | 1 mg |
Category | Pancreatic |
Application/Usage | Anticancer |
Type | Allopathic |
Dosage Form | Oral |
Gender | Unisex |
Form of Medicine | Injection |
Packing | VIAL |
Dose/Strength | 1 GM |
Storage | NORMAL |
Usage | Commercial |
Form | Liquid |
Approx. Rs 18,500 / PackGet Latest Price
Product Details:Packaging Size | VIAL |
Manufacturer | BIOCON |
Dose | 440 mg |
Packaging Type | Box |
Brand | Biocon |
Usage | Commercial |
Additional Information:
Approx. Rs 1,300 / StripGet Latest Price
Product Details:Minimum Order Quantity | 2 Strip |
Brand | Luporal |
Usage/Application | Anti Medicine |
Composition | Tegafur & Uracil Capsules |
Drug Name | Tegafur & Uracil Capsules |
Storage Condition | Noramal |
Approx. Rs 4,500 / PackGet Latest Price
Product Details:Usage | Hospital |
Dose | 100 mg |
Packaging Type | Box |
Product Description:
pacliaxel in used alone or in cobination with other chemotherapeutic against in the treatment of ovarian cancer,breast cancer, advanced non small cell lung cancer, cancer of pancreas and aids related kaposi's sarcoma (a type of cancer that develops from the cells tht line lymph or blood vessels ).This can also be used to treat patients who may be non-respoive to anthracycline based therapies.
Additional Information:
Approx. Rs 450 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Drug Name | Cytarabine |
Storage Condition | Normal |
Gender | Unisex |
Category | OVARIAN CANCER |
Application/Usage | Anti Cancer |
Type | Allopathic |
Manufactured By | Zydus |
Dose/Strength | 1 GM |
Product Type | Bottle |
Usage/Application | Anti Cancer |
Dosage Form | Oral |
Approx. Rs 3,300 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Bottle |
Brand | ERLOCIP 150 MG |
Composition | ERLOTINIB 150 MG |
Manufacturer | Cipla |
Treatment | non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Dose | 150 mg |
Packaging Size | 30 Tablets |
Usage | Clinical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,660 / BOTTLEGet Latest Price
Product Details:Brand | Veenat |
Composition | IMATINIB |
Manufacturer | NATCO |
Prescription/Non prescription | Prescription |
Packaging Size | 120 Capsules |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Hospital, Clinical |
Additional Information:
Approx. Rs 2,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Packaging Size | 1 X 30 |
Brand | ERLOCIP 150 |
Composition | ERLOTINIB |
Manufacturer | Cipla |
Treatment | treat non-small cell lung cancer |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 245 / UnitGet Latest Price
Product Details:Packaging Type | Strip |
Drug Strength | 400 MG |
Dose | 400 Mg |
Form | Capsule |
No of Capsule | 3x10 |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 200 / STRIPEGet Latest Price
Product Details:Brand | FRESENIUS KABI |
Manufacturer | FRESENIUS KABI |
Prescription/Non prescription | Prescription |
Dose | 50 mg |
Packaging Size | 3 x 10 Capsules |
Usage | Clinical |
Additional Information:
Approx. Rs 37,000 / VIALGet Latest Price
Product Details:Minimum Order Quantity | 1 VIAL |
Manufacturer | BIOCON |
Brand | BIOCON |
Packing | INJECTION |
Packaging Type | Injections |
Dose/Strength (ex. 1 mg or 1 ml) | 4 x 10 ml |
Usage | Hospital, Clinical |
Approx. Rs 1,120 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Usage/Application | Anticancer |
Composition | Bendamustin |
Application/Usage | Anticancer |
Packaging Type | Vial |
Dose/Strength | 100MG |
Dosage Form | 100MG |
Storage Condition | Cool |
Approx. Rs 300 / PackGet Latest Price
Product Details:Packaging Size | 1 x 10 Tablets |
Type Of Medicines | Allopathic |
Brand | Siropan |
Udage | Clinical,Hospital |
Product Description:
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product Details:Packaging Size | VIAL |
Brand | Intaxel |
Composition | PACLITAXEL |
Prescription/Non prescription | Prescription |
Dose | 300 mg/50 ml |
Packaging Type | Box |
Usage | Hospital |
Additional Information:
Approx. Rs 37,000 / VIALGet Latest Price
Product Details:Packaging | 4 X 10 ML |
Storage | 2 to 8 degree |
Dose/Strength (ex. 1 mg or 1 ml) | 4 x 10 ml |
Usage | Clinical, Hospital |
Form | Injection |
Usage/Application | Hospital |
Brand | Biomab |
Additional Information:
Product Details:
Packaging Size | bottle |
Strength | 400 mg + 100 mg |
Composition | sofosbuvir and velpastavir |
Treatment | hepatitis C |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | SOVIHEP V |
Manufacturer | ZYDUS |
Country of Origin | Made in India |
Product Details:
Packaging Size | bottle |
Strength | 400 mg + 100 mg |
Composition | sofosbuvir and velpastavir |
Treatment | hepatitis C |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | MY HEP ALL |
Manufacturer | MYLAN |
Item Name | MY HEP ALL |
Country of Origin | Made in India |
Explore More Products
Reviewed by 133 Users
Most Relevant Reviews
© Perfect Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited