Parel, Mumbai, Maharashtra
GST No. 27AATFP4833H1ZR
Approx. Rs 784 / PackGet Latest Price
Product Details:Brand | CIPLA |
Manufacturer | Cipla Ltd |
Dose/Strength (e.g. 1 mg ) | 300 mg |
Packaging Size | 1x30 |
Packaging Type | BOTTLE |
Udage | Clinical, Hospital |
Additional Information:
Approx. Rs 18,500 / PackGet Latest Price
Product Details:Packaging Size | VIAL |
Manufacturer | BIOCON |
Dose | 440 mg |
Packaging Type | Box |
Brand | Biocon |
Usage | Commercial |
Additional Information:
Approx. Rs 950 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Fresnius Kabi |
Usage/Application | ANTICANCER |
Drug Name | Gemcitabine |
Dose Strength (Mg) | 1 mg |
Category | Pancreatic |
Application/Usage | Anticancer |
Type | Allopathic |
Dosage Form | Oral |
Gender | Unisex |
Form of Medicine | Injection |
Dose/Strength | 1 GM |
Packing | VIAL |
Storage | NORMAL |
Usage | Commercial |
Form | Liquid |
Approx. Rs 450 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Category | OVARIAN CANCER |
Drug Name | Cytarabine |
Usage/Application | Anti Cancer |
Type | Allopathic |
Product Type | Bottle |
Application/Usage | Anti Cancer |
Manufactured By | Zydus |
Dose/Strength | 1 GM |
Gender | Unisex |
Dosage Form | Oral |
Storage Condition | Normal |
Approx. Rs 50 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Manufactured By | Zydus |
Product Type | Bottle |
Drug Name | Leucovorin Calcium |
Usage/Application | Anti Cancer |
Application/Usage | Anti Cancer |
Type | Allopathic |
Dosage Form | Oral |
Gender | Unisex |
Dose/Strength | 50MG |
Storage Condition | Normal |
Approx. Rs 8,800 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Usage | Commercial |
Injectable Form | Solution |
Product Type | Finished Product |
Packaging Type | Glass Bottle |
Storage | Cold |
Strength | 100mg |
Injection Dose | 100mg |
Company | Allrgan |
Manufacturer | Allrgan |
Minimum Order Value | 1 |
Type | Injection |
Approx. Rs 1,300 / StripGet Latest Price
Product Details:Minimum Order Quantity | 2 Strip |
Brand | Luporal |
Usage/Application | Anti Medicine |
Composition | Tegafur & Uracil Capsules |
Drug Name | Tegafur & Uracil Capsules |
Storage Condition | Noramal |
Approx. Rs 25,800 / BottleGet Latest Price
Product Details:Strength | 150mg |
Packaging Size | 90 capsule |
Brand | MSD PHARMACEUTICALS |
Composition | CERTINIB |
Manufacturer | MSD PHARMACEUTICALU |
Treatment | FOR LUNGS CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage | Anti-Infective |
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Manufacturer | Cipla |
Brand | Docetax |
Dose/Strength | 80 mg |
Additional Information:
Approx. Rs 3,300 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Usage | Personal |
Dose | 150 mg |
Packaging Size | 30 Tablets |
Features:
Additional Information:
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Packaging Type | Box |
Usage | Clinical, Hospital |
Dose | 120 mg/3 ml |
Additional Information:
Approx. Rs 4,500 / PackGet Latest Price
Product Details:Dose | 100 mg |
Packaging Type | Box |
Usage | Hospital |
Product Description:
pacliaxel in used alone or in cobination with other chemotherapeutic against in the treatment of ovarian cancer,breast cancer, advanced non small cell lung cancer, cancer of pancreas and aids related kaposi's sarcoma (a type of cancer that develops from the cells tht line lymph or blood vessels ).This can also be used to treat patients who may be non-respoive to anthracycline based therapies.
Additional Information:
Approx. Rs 13,500 / PackGet Latest Price
Product Details:Brand | ZYDUS |
Composition | TRANSTUZUMAB |
Manufacturer | ZYDUS |
Treatment | ANTICANCER |
Dose | 440 mg |
Product Type | Finished Product |
Usage | Commercial |
Packaging Type | Box |
Additional Information:
Approx. Rs 150 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Packaging Size | 300MCG |
Brand | NEUKINE |
Composition | FILGRASTIM |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 34,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Manufacturer | BIOCON |
Brand | BIOCON |
Packing | INJECTION |
Packaging Type | Injections |
Dose/Strength (ex. 1 mg or 1 ml) | 4 x 10 ml |
Usage | Hospital, Clinical |
Approx. Rs 300 / PackGet Latest Price
Product Details:Packaging Size | 1 x 10 Tablets |
Type Of Medicines | Allopathic |
Brand | Siropan |
Udage | Clinical,Hospital |
Product Description:
Additional Information:
Approx. Rs 1,660 / PackGet Latest Price
Product Details:Brand | Veenat |
Packaging Size | 120 Capsules |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Hospital, Clinical |
Additional Information:
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:Dose/Strength (ex. 1 mg or 1 ml) | 4 x 10 ml |
Usage | Clinical, Hospital |
Form | Injection |
Usage/Application | Hospital |
Brand | Biomab |
Additional Information:
Approx. Rs 200 / PackGet Latest Price
Product Details:Usage | Clinical, Hospital |
Dose | 50 mg |
Packaging Size | 3 x 10 Capsules |
Additional Information:
Approx. Rs 800 / VialGet Latest Price
Product Details:Packaging Size | VIAL |
Brand | Intaxel |
Composition | PACLITAXEL |
Dose | 300 mg/50 ml |
Packaging Type | Box |
Usage | Hospital |
Additional Information:
Approx. Rs 1,120 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Usage/Application | Anticancer |
Composition | Bendamustin |
Application/Usage | Anticancer |
Packaging Type | Vial |
Dose/Strength | 100MG |
Dosage Form | 100MG |
Storage Condition | Cool |
IT IS USED IN TREATMENT OF CANCER.SPECIALLY IN TREATMENT OF BREAST CANCER
Additional Information:
it ussed for anticoagulant used to prevent and treat harmful blood clots.
Additional Information:
IT IS USED IN TREATMENT OF CANCER .
Additional Information:
IT IS ISED IN TREATMENT OF CANCER.
Additional Information:
Explore More Products
© Perfect Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited