Parel, Mumbai, Maharashtra
GST No. 27AATFP4833H1ZR
Approx. Rs 14,300 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Manufacturer | INTAS |
Brand | INTAS |
Packaging | VIAL |
Treatment | ANTICANCER |
Dosage Form | 440 |
Additional Information:
Approx. Rs 13,000 / VialGet Latest Price
Product Details:Manufacturer | INTAS PHARMA |
Packaging | Vial |
Dosage Form | Liquid |
Form of Medicine | Injection |
Storage | Cold |
Brand | Intas |
Usage | Commercial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | 1x1 |
Manufacturer | INTAS PHARMA |
Packaging | Vial |
Type | Allopathic |
Form of Medicine | Injection |
Storage | Cold |
Brand | Intas |
Usage | Commercial |
Approx. Rs 8,800 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Vial |
Packaging Size | 1x1 |
Manufacturer | GJ Pharmaceuticals LLP |
Packaging | Vial |
Type | Allopathic |
Form of Medicine | Injection |
Brand | Lupin |
Usage | Commercial |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Manufacturer | NATCO |
Composition | CARFILZOMIB |
Brand | NATCO |
Packaging | VIAL |
Treatment | ANTICANCER |
Dosage Form | 60MG |
Storage | 2 to 8 degree |
Form | vial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufacturer | FRESENIUS KABI |
Brand | NANOXEL 100 MG |
Composition | PACLITAXEL NANOPARTICA |
Treatment | breast cancer, pancreatic cancer, and non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Storage | Normal |
Additional Information:
Approx. Rs 85 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Dose/Strength | 0.25MG |
Gender | Unisex |
Form of Medicine | Injection |
Brand | GLENMARK |
Usage | Commercial |
Usage/Application | Anticancer |
Manufactured By | Glenmark |
Composition | Palonosetron |
Drug Name | Palnox |
Application/Usage | Anticancer |
Approx. Rs 750 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | 1x1 |
Manufacturer | Glenmark Pharma |
Composition | Fosaprepitant |
Packaging | Vial |
Treatment | prescription medicine used to prevent nausea and vomiting caused by chemotherapy. |
Storage | Normal |
Usage/Application | Anti Cancer |
Dose Strength | 150 MG |
Type | Allopathic |
Dosage Form | Oral |
Brand | APRECAP |
Quantity Per Pack | 1 VAIL |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging Size | 1x1 |
Manufacturer | INTAS PHARMA |
Brand | Cytax 300 |
Composition | Paclitaxel |
Packaging | Vial |
Treatment | treatment of breast cancer, pancreatic cancer |
Dosage Form | Liquid |
Storage | Normal |
Gender | Unisex |
Dose/Strength | 260MG |
Storage Condition | NORMAL |
Additional Information:
Approx. Rs 12,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | 1x1 |
Manufacturer | Hetero |
Packaging | Vial |
Storage | 2 to 8 degree |
Gender | Unisex |
Dose/Strength | 500 MG |
Storage Condition | Cold |
Approx. Rs 6,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Type | Allopathic |
Usage/Application | Anti Cancer |
Form of Medicine | Injection |
Gender | Unisex |
Dose Strength | 100 MG |
Storage | COLD |
Brand | ROCHE |
Usage | Commercial |
Manufactured By | Roche |
Application/Usage | Anti Cancer |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Usage/Application | Anti Cancer |
Composition | Docetaxel |
Dose Strength | 120mg |
Category | Breast Cancer |
Drug | Docetaxel |
Application/Usage | Anti Cancer |
Type | Allopathic |
Form of Medicine | Injection |
Gender | Unisex |
Storage | Normal |
Brand | Intas |
Usage | Commercial |
Additional Information:
Approx. Rs 14,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | 1x1 |
Manufacturer | CYTOMED |
Brand | CYTOMAB |
Composition | RITUXIMAB |
Packaging | Vial |
Prescription/Non prescription | Prescription |
Storage | 2 to 8 degree |
Gender | Unisex |
Storage Condition | Cold |
Approx. Rs 20,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Usage/Application | Anti Cancer |
Category | Breast Cancer |
Type | Allopathic |
Dosage Form | Oral |
Form of Medicine | Injection |
Dose/Strength | 440 |
Packing | VIAL |
Storage | COLD |
Brand | Reliance |
Approx. Rs 16,500 / VialGet Latest Price
Product Details:Manufacturer | MYLAN |
Usage/Application | Anti Cancer |
Warning and Precaution | Not to be taken by Pregnant Women |
Storage | 2 - 8 c |
Drug Name | Bevacizumab |
Product Type | Box |
Dose/Strength | 400 mg/16 ml |
Dosage Form | Injection |
Brand | Abevmy |
Country of Origin | Made in India |
Approx. Rs 5,300 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Manufacturer | Mylan |
Packaging Type | Injection |
Usage/Application | Anti Cancer |
Packaging | Vial |
Storage | 2-8 C |
Drug Name | Bevacizumab 400 mg |
Dose/Strength | 400mg/16ml |
Dosage Form | Salt |
Storage Condition | Cold |
Brand | Abevmy |
Approx. Rs 16,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Manufactured By | Gsk |
Usage/Application | Anti Cancer |
Composition | Denosumab |
Drug Name | Denosumab |
Brand | Prolia |
Dose/Strength | 60MG |
Storage Condition | Cold |
Country of Origin | Made in India |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose/Strength | 100 mg |
Packaging Type | Vial |
Gender | Unisex |
Form of Medicine | Injection |
Brand | Fresnius |
Usage/Application | Anti Cancer |
Drug Name | Oxaliplatin |
Approx. Rs 16,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Torrent |
Drug Name | Rituxumab |
Usage/Application | Anti Cancer |
Dose Strength | 500mg |
Category | Blood Cancer |
Composition | Rituxumab |
Type | Allopathic |
Dosage Form | Injection |
Gender | Unisex |
Form of Medicine | Injection |
Storage | Cold |
Brand | Torrent |
Approx. Rs 1,750 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | 1x1 |
Manufacturer | NATCO |
Brand | BENDIT |
Usage/Application | ANTI CANCER |
Packaging | Vial |
Product Type | VAIL |
Composition | BENDAMUSTINE |
Drug Name | BENDAMUSTINE |
Application/Usage | ANTI CANCER |
Packaging Type | VAIL |
Storage Condition | NORMAL |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Manufactured By | Intas Pharmacutical |
Brand | INTAS |
Packaging | PFS |
Dosage Form | 6MG |
Drug Name | Peg-Filgrastin |
Usage/Application | Anti Cancer |
Dose Strength | 6 mg |
Composition | Peg-Filgrastin |
Application/Usage | Anti Cancer |
Type | Allopathic |
Packaging Type | Vial |
Gender | Unisex |
Form of Medicine | Injection |
Storage | Cool |
Usage | Commercial |
Approx. Rs 1,950 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Dr. Reddy'S |
Usage/Application | Anti Cancer |
Composition | Pegfilgrastim |
Drug Name | Pegfilgrastim |
Application/Usage | Anti Cancer |
Product Type | Finished Product |
Form of Medicine | Injection |
Gender | Unisex |
Dose/Strength | 6 MG |
Storage | Cold |
Dosage Form | 6 MG |
Usage | Commercial |
Approx. Rs 2,800 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Gender | Unisex |
Brand | DR.REDDY'S |
Usage/Application | Anti Cancer |
Drug Name | Bortezumib |
Packing | VAIL |
Packaging Type | Box |
Age Group | Bortezumib |
Manufactured By | DR. REDDY'S |
Dose/Strength | 2 mg |
Application/Usage | Anti Cancer |
Storage | Normal |
Dosage Form | 2 MG |
Usage | Hospital |
Form of Medicine | Injection |
Approx. Rs 12,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Dr.reddy |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Prescription/Non prescription | Prescription |
Composition | Rituxumab |
Drug Name | Rituxumab |
Application/Usage | Anti Cancer |
Form of Medicine | Injection |
Gender | Unisex |
Dose/Strength | 500mg |
Dosage Form | 500mg |
Storage | Cold |
Brand | Dr.reddy |
Usage | Commercial |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Cadila |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Composition | Bortezomab |
Drug Name | Bortezomab |
Application/Usage | Anti Cancer |
Usage | Commercial |
Form of Medicine | Injection |
Gender | Unisex |
Dose/Strength | 2 mg |
Dosage Form | 2 mg |
Storage | Normal |
Brand | Cadila |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose/Strength | 2mg |
Usage | Commercial |
Packaging Type | Box |
Brand | Natco |
Form of Medicine | Injection |
Packing | Vail |
Storage | Normal |
Approx. Rs 1,250 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Type | Allopathic |
Packaging Type | Injetion |
Form of Medicine | Injection |
Gender | Unisex |
Dose Strength | 5000 IU |
Storage | Cold |
Brand | ROCHE |
Usage/Application | Anti Cancer |
Manufactured By | Roche |
Application/Usage | Anti Cancer |
Usage | Commercial |
Additional Information:
Approx. Rs 800 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Packaging Size | 1x1 |
Brand | NATZOLD 5 MG |
Composition | ZOLEDRONIC ACID |
Manufacturer | NATCO |
Treatment | treat or prevent weakening of the bones |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose/Strength | 4 MG |
Packaging Type | Vial |
Form of Medicine | Injection |
Gender | Unisex |
Dosage Form | 4 MG |
Storage | Normal |
Usage/Application | Anti Cancer |
Quantity Per Pack | 1 VIAL |
Manufactured By | NATCO |
Composition | Zolodronic |
Drug Name | Zolodronic |
Application/Usage | Anti Cancer |
Brand | Natco |
Usage | Commercial |
Approx. Rs 260 / PieceGet Latest Price
Product Details:Packaging Size | VIAL |
Brand | INTAS |
Composition | ZOLEDRONIC ACID |
Manufacturer | Intas Pharmaceuticals |
Dose | 4 mg/5 ml |
Usage | Commercial, Clinical, Hospital |
Type | Injection |
Additional Information:
Approx. Rs 80 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufacturer | FRESNIUS KABI |
Injectable Form | Solution |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Usage/Application | 50mg |
Brand | Leucovorin |
Dose | 1ml-5ml |
Approx. Rs 1,330 / VialGet Latest Price
Product Details:Minimum Order Quantity | 30 Vial |
Packaging Size | 1x1 |
Brand | kemocarb 450 mg |
Composition | CARBOPLATIN |
Manufacturer | FRESENIUS KABI |
Treatment | ovarian cancer and small cell lung cancer |
Form | Injection |
Storage | normal |
Strength | 450 MG |
Approx. Rs 7,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | 1x1 |
Manufactured By | Sun Pharmaceutical |
Brand | LUPRIDE |
Composition | LEUPROLIDE |
Packaging Type | Vial |
Usage/Application | Anticancer |
Manufacturer | SUN PHARMA |
Treatment | prostate cancer |
Prescription/Non prescription | Prescription |
Application/Usage | Anticancer |
Gender | Unisex |
Dose/Strength | 11.25 |
Storage Condition | Normal |
Explore More Products
Reviewed by 133 Users
Most Relevant Reviews
© Perfect Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited