Parel, Mumbai, Maharashtra
GST No. 27AATFP4833H1ZR
Approx. Rs 1,200 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose/Strength | 100 mg |
Packaging Type | Vial |
Form of Medicine | Injection |
Gender | Unisex |
Brand | Fresnius |
Usage/Application | Anti Cancer |
Drug Name | Oxaliplatin |
Approx. Rs 16,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Torrent |
Drug Name | Rituxumab |
Usage/Application | Anti Cancer |
Dose Strength | 500mg |
Category | Blood Cancer |
Composition | Rituxumab |
Type | Allopathic |
Dosage Form | Injection |
Form of Medicine | Injection |
Gender | Unisex |
Storage | Cold |
Brand | Torrent |
Approx. Rs 12,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Dr.reddy |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Composition | Rituxumab |
Drug Name | Rituxumab |
Application/Usage | Anti Cancer |
Form of Medicine | Injection |
Gender | Unisex |
Dose/Strength | 500mg |
Dosage Form | 500mg |
Storage | Cold |
Brand | Dr.reddy |
Usage | Commercial |
Approx. Rs 6,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Type | Allopathic |
Usage/Application | Anti Cancer |
Form of Medicine | Injection |
Gender | Unisex |
Dose Strength | 100 MG |
Storage | COLD |
Brand | ROCHE |
Usage | Commercial |
Manufactured By | Roche |
Application/Usage | Anti Cancer |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Usage/Application | Anti Cancer |
Composition | Docetaxel |
Dose Strength | 120mg |
Category | Breast Cancer |
Drug | Docetaxel |
Application/Usage | Anti Cancer |
Type | Allopathic |
Form of Medicine | Injection |
Gender | Unisex |
Storage | Normal |
Brand | Intas |
Usage | Commercial |
Additional Information:
Approx. Rs 13,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Type | Vail |
Usage/Application | Anti Cancer |
Drug Name | Abevmy 400 |
Product Type | Box |
Dose/Strength | 400 mg |
Dosage Form | 400mg |
Storage Condition | Cold |
Brand | Abevmy 400mg |
Approx. Rs 5,400 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Type | Vail |
Usage/Application | Anti Cancer |
Drug Name | Bevacizumab |
Dose/Strength | 100mg |
Dosage Form | 100mg |
Storage Condition | Cold |
Brand | Abevmy 100mg |
Approx. Rs 16,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Manufactured By | Gsk |
Usage/Application | Anti Cancer |
Composition | Denosumab |
Drug Name | Denosumab |
Brand | Prolia |
Dose/Strength | 60MG |
Storage Condition | Cold |
Approx. Rs 85 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Dose/Strength | 0.25MG |
Form of Medicine | Injection |
Gender | Unisex |
Brand | GLENMARK |
Usage | Commercial |
Usage/Application | Anticancer |
Manufactured By | Glenmark |
Composition | Palonosetron |
Drug Name | Palnox |
Application/Usage | Anticancer |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Type | Allopathic |
Usage/Application | Anti Cancer |
Dosage Form | Oral |
Dose Strength | 150 MG |
Quantity Per Pack | 1 VAIL |
Brand | APRECAP |
Additional Information:
Approx. Rs 1,800 / PFSGet Latest Price
Product Details:Minimum Order Quantity | 1 PFS |
Manufactured By | Intas Pharmacutical |
Brand | INTAS |
Packaging | PFS |
Dosage Form | 6MG |
Drug Name | Peg-Filgrastin |
Usage/Application | Anti Cancer |
Dose Strength | 6 mg |
Composition | Peg-Filgrastin |
Application/Usage | Anti Cancer |
Type | Allopathic |
Packaging Type | Vial |
Form of Medicine | Injection |
Gender | Unisex |
Storage | Cool |
Usage | Commercial |
Approx. Rs 3,200 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Type | VAIL |
Product Type | VAIL |
Storage Condition | NORMAL |
Application/Usage | ANTI CANCER |
Drug Name | BENDAMUSTINE |
Usage/Application | ANTI CANCER |
Composition | BENDAMUSTINE |
Approx. Rs 20,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose/Strength | 440 |
Brand | Other |
Type | Allopathic |
Dosage Form | Oral |
Form of Medicine | Injection |
Packing | VIAL |
Usage/Application | Anti Cancer |
Category | Breast Cancer |
Storage | COLD |
Approx. Rs 500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose/Strength | 4 MG |
Packaging Type | Vial |
Form of Medicine | Injection |
Gender | Unisex |
Dosage Form | 4 MG |
Storage | Normal |
Usage/Application | Anti Cancer |
Quantity Per Pack | 1 VIAL |
Manufactured By | NATCO |
Composition | Zolodronic |
Drug Name | Zolodronic |
Application/Usage | Anti Cancer |
Brand | Natco |
Usage | Commercial |
Approx. Rs 260 / PieceGet Latest Price
Product Details:Packaging Size | VIAL |
Brand | INTAS |
Composition | ZOLEDRONIC ACID |
Manufacturer | Intas Pharmaceuticals |
Dose | 4 mg/5 ml |
Usage | Commercial, Clinical, Hospital |
Type | Injection |
Additional Information:
Approx. Rs 1,950 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Dr. Reddy'S |
Usage/Application | Anti Cancer |
Composition | Pegfilgrastim |
Drug Name | Pegfilgrastim |
Application/Usage | Anti Cancer |
Product Type | Finished Product |
Gender | Unisex |
Form of Medicine | Injection |
Dose/Strength | 6 MG |
Dosage Form | 6 MG |
Storage | Cold |
Usage | Commercial |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose/Strength | 2mg |
Usage | Commercial |
Packaging Type | Box |
Form of Medicine | Injection |
Brand | Natco |
Packing | Vail |
Storage | Normal |
Approx. Rs 7,400 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Dose/Strength | 11.25 |
Packaging Type | Vial |
Gender | Unisex |
Usage/Application | Anticancer |
Storage Condition | Normal |
Manufactured By | Sun Pharmaceutical |
Application/Usage | Anticancer |
Approx. Rs 2,800 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | DR. REDDY'S |
Gender | Unisex |
Dose/Strength | 2 mg |
Packing | VAIL |
Usage | Hospital |
Brand | DR.REDDY'S |
Form of Medicine | Injection |
Dosage Form | 2 MG |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Drug Name | Bortezumib |
Storage | Normal |
Age Group | Bortezumib |
Application/Usage | Anti Cancer |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufactured By | Cadila |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Composition | Bortezomab |
Drug Name | Bortezomab |
Application/Usage | Anti Cancer |
Usage | Commercial |
Gender | Unisex |
Form of Medicine | Injection |
Dose/Strength | 2 mg |
Storage | Normal |
Dosage Form | 2 mg |
Brand | Cadila |
Approx. Rs 1,250 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Type | Allopathic |
Packaging Type | Injetion |
Gender | Unisex |
Form of Medicine | Injection |
Dose Strength | 5000 IU |
Storage | Cold |
Brand | ROCHE |
Usage/Application | Anti Cancer |
Manufactured By | Roche |
Application/Usage | Anti Cancer |
Usage | Commercial |
Additional Information:
Approx. Rs 80 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufacturer | FRESNIUS KABI |
Injectable Form | Solution |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Usage/Application | 50mg |
Brand | Leucovorin |
Dose | 1ml-5ml |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Manufacturer | INTAS |
Brand | INTAS |
Packaging | VIAL |
Treatment | ANTICANCER |
Dosage Form | 440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Composition | MELPHALAN |
Manufacturer | CELON |
Brand | CELON |
Treatment | ANTICANCER |
Packaging | VIAL |
Dosage Form | 50MG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Composition | CARFILZOMIB |
Manufacturer | NATCO |
Brand | NATCO |
Packaging | VIAL |
Treatment | ANTICANCER |
Dosage Form | 60MG |
Additional Information:
Explore More Products
© Perfect Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited