- Home
- ยป
- Our Products
- »
- Anti Cancer Injectables
Anti Cancer Injectables
Eleftha 440mg Injection
Minimum Order Quantity: 1 Vial
Packaging Size | VIAL |
Manufacturer | INTAS |
Brand | INTAS |
Treatment | ANTICANCER |
Packaging | VIAL |
Dosage Form | 440 |
Additional Information:
- Delivery Time: ONTIME
- Packaging Details: VIAL
Mabtas 500 Mg Injection
Minimum Order Quantity: 1 Vial
Manufacturer | INTAS PHARMA |
Packaging | Vial |
Packaging Size | 1x1 |
Type | Allopathic |
Form of Medicine | Injection |
Storage | Cold |
Brand | Intas |
Usage | Commercial |
Bevatas 100 mg /4 ml Bevacizumab Injection
Manufacturer | INTAS PHARMA |
Packaging | Vial |
Dosage Form | Liquid |
Form of Medicine | Injection |
Storage | Cold |
Brand | Intas |
Usage | Commercial |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: on time
Genexol Pm 100mg
Minimum Order Quantity: 1 Vial
Product Brochure
Packaging Size | 1x1 |
Manufacturer | GJ Pharmaceuticals LLP |
Packaging | Vial |
Type | Allopathic |
Form of Medicine | Injection |
Brand | Lupin |
Usage | Commercial |
Nanoxel 100 Mg Injections
Minimum Order Quantity: 1 Vial
Manufacturer | FRESENIUS KABI |
Composition | PACLITAXEL NANOPARTICA |
Brand | NANOXEL 100 MG |
Treatment | breast cancer, pancreatic cancer, and non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Storage | Normal |
Nanoxel 100mg given as an intravenous (IV) injection into your vein, usually over 1 hour and every three weeks.
Additional Information:
- Delivery Time: ON TIME
Carfilnat 60 Mg Injection
Minimum Order Quantity: 1 Vial
Packaging Size | VIAL |
Manufacturer | NATCO |
Brand | NATCO |
Composition | CARFILZOMIB |
Packaging | VIAL |
Treatment | ANTICANCER |
Dosage Form | 60MG |
Storage | 2 to 8 degree |
Form | vial |
Country of Origin | Made in India |
Carfilnat Injection works by blocking or slowing the breakdown of proteins in cells. As a result, there is an increase in a number of proteins in the cancer cells leading to their death.
Additional Information:
- Delivery Time: ONTIME
- Packaging Details: VIAL
Palnox 0.25 Mg Injection
Dose/Strength | 0.25MG |
Form of Medicine | Injection |
Gender | Unisex |
Brand | GLENMARK |
Usage | Commercial |
Usage/Application | Anticancer |
Manufactured By | Glenmark |
Composition | Palonosetron |
Drug Name | Palnox |
Application/Usage | Anticancer |
Cytax 300mg Injection
Minimum Order Quantity: 10 Piece
Packaging Size | 1x1 |
Manufacturer | INTAS PHARMA |
Composition | Paclitaxel |
Brand | Cytax 300 |
Packaging | Vial |
Treatment | treatment of breast cancer, pancreatic cancer |
Dosage Form | Liquid |
Storage | Normal |
Gender | Unisex |
Dose/Strength | 260MG |
Storage Condition | NORMAL |
Additional Information:
- Item Code: 3
- Production Capacity: 1000
- Delivery Time: 5 days
- Packaging Details: Vial
Lupride Depot 11.25
Minimum Order Quantity: 1 Piece
Packaging Size | 1x1 |
Manufactured By | Sun Pharmaceutical |
Brand | LUPRIDE |
Packaging Type | Vial |
Composition | LEUPROLIDE |
Usage/Application | Anticancer |
Manufacturer | SUN PHARMA |
Treatment | prostate cancer |
Prescription/Non prescription | Prescription |
Application/Usage | Anticancer |
Gender | Unisex |
Dose/Strength | 11.25 |
Storage Condition | Normal |
Relipoietin 1000K Injection
Minimum Order Quantity: 2 Pack
Brand | Relipoietin |
Usage | Commercial |
Form | Injection |
Dose/Strength | 1000K |
Storage Temperature | Cold |
Dosage | 10000K |
Neuzumab Injection
Minimum Order Quantity: 2 Vial
Composition | Reliance Trastuzumab For Injection |
Brand | Lupin |
Injectable Form | Suspension |
Dose | 440 mg |
Packaging Size | 20 ml |
Packaging Type | Box |
- 1 Vial with 400 mg active ingredients + 1 vial of Bacteriostatic water for injection
Aprecap 150MG Inj
Minimum Order Quantity: 1 Vial
Packaging Size | 1x1 |
Manufacturer | Glenmark Pharma |
Composition | Fosaprepitant |
Packaging | Vial |
Treatment | prescription medicine used to prevent nausea and vomiting caused by chemotherapy. |
Storage | Normal |
Usage/Application | Anti Cancer |
Dose Strength | 150 MG |
Type | Allopathic |
Dosage Form | Oral |
Brand | APRECAP |
Quantity Per Pack | 1 VAIL |
Aprecap 150Mg used after chemotherapy or after surgery to prevent vomiting and feelings of nausea.
Aprecap 150Mg functions by blocking the substances in the brain that cause nausea and vomiting.
Aprecap 150Mg can be used in combination with other medications.
Additional Information:
- Item Code: 490
- Port of Dispatch: Mumbai
- Production Capacity: 500
- Delivery Time: 2 days
- Packaging Details: Vial
Maball 500 MG
Minimum Order Quantity: 1 Vial
Packaging Size | 1x1 |
Manufacturer | Hetero |
Packaging | Vial |
Storage | 2 to 8 degree |
Gender | Unisex |
Dose/Strength | 500 MG |
Storage Condition | Cold |
Reditux 500 Injection
Minimum Order Quantity: 1 Vial
Manufactured By | Dr.reddy |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Composition | Rituxumab |
Prescription/Non prescription | Prescription |
Drug Name | Rituxumab |
Application/Usage | Anti Cancer |
Form of Medicine | Injection |
Gender | Unisex |
Dose/Strength | 500mg |
Storage | Cold |
Dosage Form | 500mg |
Brand | Dr.reddy |
Usage | Commercial |
Mircera 100MG Injection
Minimum Order Quantity: 1 Vial
Type | Allopathic |
Usage/Application | Anti Cancer |
Form of Medicine | Injection |
Gender | Unisex |
Dose Strength | 100 MG |
Storage | COLD |
Brand | ROCHE |
Usage | Commercial |
Manufactured By | Roche |
Application/Usage | Anti Cancer |
Taxocare 120 MG
Minimum Order Quantity: 1 Vial
Usage/Application | Anti Cancer |
Composition | Docetaxel |
Dose Strength | 120mg |
Category | Breast Cancer |
Drug | Docetaxel |
Application/Usage | Anti Cancer |
Type | Allopathic |
Form of Medicine | Injection |
Gender | Unisex |
Storage | Normal |
Brand | Intas |
Usage | Commercial |
Additional Information:
- Port of Dispatch: Mumbai
- Delivery Time: 7 working days
Cytomab 500 Mg Injection
Minimum Order Quantity: 1 Vial
Packaging Size | 1x1 |
Manufacturer | CYTOMED |
Composition | RITUXIMAB |
Brand | CYTOMAB |
Packaging | Vial |
Prescription/Non prescription | Prescription |
Storage | 2 to 8 degree |
Gender | Unisex |
Storage Condition | Cold |
Cytomab 500mgworks by targeting the unwanted activity of immune cells (B cells) in rheumatoid arthritis and certain types of cancers
Trasturel 440 MG
Minimum Order Quantity: 1 Vial
Usage/Application | Anti Cancer |
Category | Breast Cancer |
Type | Allopathic |
Dosage Form | Oral |
Form of Medicine | Injection |
Packing | VIAL |
Dose/Strength | 440 |
Storage | COLD |
Brand | Reliance |
Abevmy Bevacizumab 400 Mg/16 ml Injection
Manufacturer | MYLAN |
Usage/Application | Anti Cancer |
Warning and Precaution | Not to be taken by Pregnant Women |
Storage | 2 - 8 c |
Drug Name | Bevacizumab |
Product Type | Box |
Dose/Strength | 400 mg/16 ml |
Dosage Form | Injection |
Brand | Abevmy |
Country of Origin | Made in India |
Abevmy Bevacizumab 100 MG Injection
Minimum Order Quantity: 10 Vial
Manufacturer | Mylan |
Packaging Type | Injection |
Usage/Application | Anti Cancer |
Packaging | Vial |
Drug Name | Bevacizumab 400 mg |
Storage | 2-8 C |
Dose/Strength | 400mg/16ml |
Dosage Form | Salt |
Storage Condition | Cold |
Brand | Abevmy |
Prolia 60mg Injection
Minimum Order Quantity: 1 Pack
Manufactured By | Gsk |
Usage/Application | Anti Cancer |
Composition | Denosumab |
Drug Name | Denosumab |
Brand | Prolia |
Dose/Strength | 60MG |
Storage Condition | Cold |
Country of Origin | Made in India |
Natzold 5mg
Minimum Order Quantity: 5 Vial
Packaging Size | 1x1 |
Brand | NATZOLD 5 MG |
Composition | ZOLEDRONIC ACID |
Manufacturer | NATCO |
Treatment | treat or prevent weakening of the bones |
Prescription/Non prescription | Prescription |
Form | Injection |
NATZOLD used to prevent bone complications such as fractures, bone metastases in adult patients and helps in reducing the amount of calcium in the blood in a condition called tumour-induced hypercalcaemia (TIH) in adult patients.
Oxitan 100 Mg
Minimum Order Quantity: 1 Vial
Dose/Strength | 100 mg |
Packaging Type | Vial |
Form of Medicine | Injection |
Gender | Unisex |
Brand | Fresnius |
Usage/Application | Anti Cancer |
Drug Name | Oxaliplatin |
Arsenox 1 mg Injection
Minimum Order Quantity: 5 Vial
Dose | 1 mg |
Dosage Form | Oral |
Gender | Unisex |
Form of Medicine | Injection |
Storage | cold |
Brand | intas |
Usage | Commercial |
Generic Name | arsenic trioxide |
Luprodex 3.75 (Depot)
Minimum Order Quantity: 1 Vial
Type | Allopathic |
Form of Medicine | Liquid |
Packing | Vail ( Per Box ) |
Storage | Normal |
Brand | Bharat Serums |
Usage | Commercial |
Zoladex 10.8 MG
Minimum Order Quantity: 1 Vial
Type | Allopathic |
Form of Medicine | Injection |
Packing | Vial |
Storage | Normal |
Brand | Astra Zenaca |
Usage | Commercial |
Zoldonat 4 MG
Minimum Order Quantity: 1 Vial
Dose/Strength | 4 MG |
Packaging Type | Vial |
Form of Medicine | Injection |
Gender | Unisex |
Dosage Form | 4 MG |
Storage | Normal |
Usage/Application | Anti Cancer |
Quantity Per Pack | 1 VIAL |
Manufactured By | NATCO |
Composition | Zolodronic |
Drug Name | Zolodronic |
Application/Usage | Anti Cancer |
Brand | Natco |
Usage | Commercial |
Zolasta Injection
Packaging Size | VIAL |
Brand | INTAS |
Composition | ZOLEDRONIC ACID |
Manufacturer | Intas Pharmaceuticals |
Dose | 4 mg/5 ml |
Usage | Clinical, Hospital, Commercial |
Type | Injection |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),Other
- Port of Dispatch: Mumbai
- Delivery Time: 7 working days
Z-PAC 260 MG
Minimum Order Quantity: 1 Vial
Type | Allopathic |
Category | Breast Cancer |
Dosage Form | Oral |
Form of Medicine | Injection |
Storage | NORMAL |
Brand | Other |
Daunotec Vial
Brand | Cipla |
Composition | Daunorubicin hydrochloride |
Generic Name | Daunotec |
Form Of Medicine | Injection |
Mitotax 300mg
Minimum Order Quantity: 1 Vial
Type | Allopathic |
Form of Medicine | Liquid |
Packing | Vial ( Per Box ) |
Storage | Normal |
Brand | Dr.Reddy |
Usage | Commercial |
Toritz 500mg
Minimum Order Quantity: 1 Vial
Manufactured By | Torrent |
Drug Name | Rituxumab |
Usage/Application | Anti Cancer |
Dose Strength | 500mg |
Category | Blood Cancer |
Composition | Rituxumab |
Type | Allopathic |
Dosage Form | Injection |
Form of Medicine | Injection |
Gender | Unisex |
Storage | Cold |
Brand | Torrent |
Bendit 100 Mg Injection
Minimum Order Quantity: 1 Vial
Packaging Size | 1x1 |
Manufacturer | NATCO |
Brand | BENDIT |
Usage/Application | ANTI CANCER |
Packaging | Vial |
Product Type | VAIL |
Composition | BENDAMUSTINE |
Drug Name | BENDAMUSTINE |
Application/Usage | ANTI CANCER |
Packaging Type | VAIL |
Storage Condition | NORMAL |
Kemocarb 450 Mg Injection
Minimum Order Quantity: 30 Vial
Packaging Size | 1x1 |
Brand | kemocarb 450 mg |
Composition | CARBOPLATIN |
Manufacturer | FRESENIUS KABI |
Treatment | ovarian cancer and small cell lung cancer |
Form | Injection |
Storage | normal |
Strength | 450 MG |
Pegasta 6 Mg Injection
Minimum Order Quantity: 1 Piece
Manufactured By | Intas Pharmacutical |
Brand | INTAS |
Packaging | PFS |
Dosage Form | 6MG |
Drug Name | Peg-Filgrastin |
Usage/Application | Anti Cancer |
Dose Strength | 6 mg |
Composition | Peg-Filgrastin |
Application/Usage | Anti Cancer |
Type | Allopathic |
Packaging Type | Vial |
Gender | Unisex |
Form of Medicine | Injection |
Storage | Cool |
Usage | Commercial |
Pegastim 6 MG
Minimum Order Quantity: 1 Box
Packaging Size | BOX |
Manufacturer | ZYDUS |
Brand | INTAS |
Packaging | VIAL |
Dosage Form | 6MG |
Gender | Unisex |
Dose/Strength | 6MG |
Storage Condition | COOL |
Myezom 2MG Injection
Minimum Order Quantity: 1 Vial
Drug Name | Bortezumib |
Usage | Hospital |
Storage | Normal |
Age Group | Bortezumib |
Usage/Application | Anti Cancer |
Dose/Strength | 2 mg |
Packaging Type | Box |
Packing | VAIL |
Brand | DR.REDDY'S |
Form of Medicine | Injection |
Gender | Unisex |
Dosage Form | 2 MG |
Manufactured By | DR. REDDY'S |
Application/Usage | Anti Cancer |
Bortecad 2MG Injection IP
Minimum Order Quantity: 1 Vial
Manufactured By | Cadila |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Composition | Bortezomab |
Drug Name | Bortezomab |
Application/Usage | Anti Cancer |
Usage | Commercial |
Form of Medicine | Injection |
Gender | Unisex |
Dose/Strength | 2 mg |
Dosage Form | 2 mg |
Storage | Normal |
Brand | Cadila |
specifically mantle cell lymphoma and multiple myeloma
Bortenat 2MG Injection
Minimum Order Quantity: 1 Vial
Dose/Strength | 2mg |
Usage | Commercial |
Packaging Type | Box |
Brand | Natco |
Form of Medicine | Injection |
Packing | Vail |
Storage | Normal |
specifically mantle cell lymphoma and multiple myeloma
Neo Recormon PFS Injection
Minimum Order Quantity: 2 Vial
Type | Allopathic |
Packaging Type | Injetion |
Gender | Unisex |
Form of Medicine | Injection |
Dose Strength | 5000 IU |
Storage | Cold |
Brand | ROCHE |
Usage/Application | Anti Cancer |
Manufactured By | Roche |
Application/Usage | Anti Cancer |
Usage | Commercial |
Additional Information:
- Port of Dispatch: Mumbai
- Delivery Time: 7 working days
View More